Content Included
KVS Recruitment 2023
The Kendriya Vidyalaya Sangathan (KVS) will announce the KVS recruitment's of 6128 non-teaching vacancies notification 2023 soon across the country.The online process to apply for KVS recruitment 2023 will start soon. Candidates who are willing to apply for the KVS Recruitment 2023 exam must go through the notification for related vacancies before applying for any of the post. KVS notification includes detail information about various KVS vacancies for contractual non-teaching positions in multiple cities across the country. The selection will be based on the walk-in-interview & document verification. The last date for applying /interview date varies based on the city. Check out this complete post for more information about joining any KVS institute as a non-teacher in India on an urgent basis.
KVS Recruitment 2023- Overview
KVS Recruitment 2023's notification is important for knowing the important dates, hiring process, & required documents. The complete information will be given along with the notification. Check the details given below in the table about the exam.
Events | Details |
Organization | Kendriya Vidyalaya Sangathan |
Posts | Non-teaching posts |
Vacancies | 6128 |
Apply Online Dates | To be notified |
Application Mode | Online |
Exam Mode | Offline |
Exam Level | Central |
KVS Notification 2023 PDF | Available Soon |
Official Website | www.kvsangathan.nic.in |
KVS Non-Teaching Vacancy 2023
The total no. of vacancies will be released with the official notification's announcement. The expected/tentative no. of vacancies for non-teaching is 6128. More details about the vacancy are given below in the table.
KVS Non-Teaching Vacancy 2023 | |
---|---|
Posts | Vacancies |
Assistant Section Officer (ASO) | 243 |
Senior Secretariat Assistant (SSA) | 590 |
Junior Secretariat Assistant (JSA) | 652 | <
Sub-Staff (Regular) | 4586 |
Stenographer Grade I | 09 |
Stenographer Grade II | 48 |
Total | 6128 |
KVS 2023 Application Form
The online application form for KVS 2023 Exam will be open after the announcement of KVS Notification 2023. All the eligible candidates who are interested in teaching jobs & non-teaching jobs by KVS can fill their Application Form of KVS Recruitment through online registration by clicking on the link that is given below which will be activated when the Registration will start.
KVS 2023 Application Fee
The candidates have to pay the exam fees online through the link prescribed at online application, the examination fee post wise based on the previous recruitment is given below, if there will be any changes this year, you will be updated here:
Posts Name | Applicable Fee |
Principal | Rs. 1500/- |
Vice Principal | Rs. 1500/- |
Post Graduate Teachers (PGTs) | Rs. 1000/- |
Trained Graduate Teachers (TGTs) | Rs. 1000/- |
Librarian | Rs. 1000/- |
Primary Teacher/ Primary Teacher (Music) | Rs. 1000/- |
KVS Eligibility Criteria 2023
Check the age limit & educational qualification from the given table below:
KVS Age Limit | |
---|---|
Posts | Age Limit |
Post Graduate Teacher (PGT) | 40 years |
Trained Graduate Teacher (TGT) | 35 years |
Primary Teacher (PRT) | 30 years |
KVS Educational Qualification
PGT– Hindi, English,Physics,Chemistry,Biology,Maths, Economics, Geography,History, & Commerce | a) Two Years’ Integrated Post Graduation in M.Sc. The course of Regional College of Education of NCERT in the concerned subject Or Master’s Degree from a known university with at minimum of aggregate 50% marks. b) B.Ed or equivalent degree from a known University. c) Proficiency in teaching in English & Hindi Medium. |
PGT Computer Science | 1. Minimum 50% marks in aggregate in any of the given: B.E/B.Tech (Computer Science/IT) from a known University or equivalent Degree or Diploma from a university or institution recognized by the Govt. of India. OR B.E/B.Tech (in any stream) & Post Graduation Diploma in Computers from a known University or MSc. in (Computer Science)/ MCA or Equivalent from a recognized University OR B.Sc. (Computer Science) / BCA or Equivalent & Post Graduation degree in the subject from a known University OR Post Graduation Diploma in Computer & Post Graduation degree in any subject from a known University OR ‘B’ Level from DOEACC & Post Graduation degree in any subject OR ‘C’ Level from ‘DOEACC’ Ministry of Information & Communication Technology & Graduation. 2. Proficiency in teaching Hindi & English Medium. |
TGT– English, Hindi, Science,Social Studies, Sanskrit & Maths | (a) Four years integrated course of Regional College of Education of NCERT in the concerned subject with at minimum of aggregate 50% marks. OR Bachelor’s Degree with minimum 50% marks in the concerned subject/combination of subject and in aggregate. b) B.Ed or equivalent degree from a known University. c) Pass in the Central Teacher Eligibility Test (CTET) Paper-II, conducted by CBSE in accordance with the Guidelines framed by the NCTE for the purpose. d) Proficiency in teaching in Hindi & English medium. |
TGT (Physical & Health Education) | Bachelors' Degree in Physical Education or equivalent |
TGT (Art Education) | 1. Five years’ integrated Diploma in Drawing & Painting/ Sculpture! Graphic Art or Equivalent recognized Degree 2. Working knowledge of Hindi & English. |
TGT (Work Experience) | Electrical Gadgets & Electronics: i) Three years Diploma after Higher Secondary in Electrical. Electronics Engineering from any institution which is recognized by State Govt./ Govt. of India. (The minimum qualification required for admission for the Diploma Course should be at least Higher Secondary). OR Degree in Electrical or Electronics Engineering from a recognized University. OR Graduate in Electrical or Electronics Engineering from a recognized University. ii) Working knowledge of Hindi & English. |
PRT (All subjects) | 1. Senior Secondary or it is equivalent degree with minimum of 50% marks & 2 year Diploma in Elementary Education OR Senior Secondary or its equivalent degree with minimum of 50% marks and 4-year Bachelor of Elementary Education (B. El. Ed.) OR Senior Secondary (or it is equivalent) with at least 50% marks and 2-year Diploma in Education (Special Education) OR Graduation with at least 50% marks & Bachelor of Education (B.Ed) * from any NCTE recognized institution will be considered for appointment as a teacher of class I-V provided the person so appointed as a teacher shall compulsory undergo a six month Course in Elementary Education recognized by the NCTE within two years of appointment as Primary Teacher 2. Qualified in the Central Teacher Eligibility Test 3. Proficiency to teach through Hindi & English Medium. |
PRT - Music | i) Senior Secondary School Certificate with minimum of 50% marks or Intermediate with 50% arks or its equivalent & Bachelors' Degree in Music or equivalent from a recognized University. ii) Competence to teach through English/ Hindi medium. |
KVS Recruitment 2023 Salary
Salaries of every post may be different in this year's new notification. The KVS jobs offers good salaries & perks. After the release of the 7th pay Commission, the revised salaries of teachers become more attractive. The salaries according to the different posts are given below:
Post Name | Salary |
Principal | 78,800/- to 2,09,200/- |
Vice Principal | 56,100/- to 1,77,500/- |
Post Graduate Teachers (PGTs) | 47,600/- to 1,51,100/- |
Trained Graduate Teachers (TGTs) | 44,900/- to 1,42,400/- |
Librarian | 44,900/- to 1,42,400/- |
Assistant (Group-B) | 44,900/- to 1,42,400/- |
Primary Teacher / Primary Teacher (MUSIC) | 35,400/- to 1,12,400/- |
KVS Exam Pattern 2023
The exam pattern is according to the 2023 notification. We are expecting that the exam pattern & syllabus will not change more. Candidates can prepare according to the exam pattern given here. If there will be any changes in Exam Pattern of KVS, it will be updated here.
KVS Syllabus 2023
The exam Pattern & Syllabus for each post will differ . Exam pattern & syllabus are the basic requirements to start preparation. We have covered the syllabus in detail & KVS Exam pattern, candidates preparing for any of exam of KVS should to go through the detailed syllabus by clicking the below link.
KVS 2023 Admit Card
KVS Admit Card 2023 will be updated, after it is updated on Kendriya Vidyalaya Sangathan (KVS) official website. Candidates can download their Admit Card for the kvs exam 2022 & check their Exam Schedule for the PGT & PRT and post of TGT, once released on the official website.
KVS 2023 Result
KVS 2023 Results for different posts will be declared separately after the release of the answer key . The candidates can expect the results in 2-3 months after the Exam. Candidates are required to go through the page to know their results after clicking on the link given below.
KVS 2023 Cut-Off
The Cut-Off for KVS EXAM 2023 will be out once the result for the exam has been declared. The cut-off marks depends upon the level of the difficulty of the exam & the number of candidates who has given for the exam. Lets have a look on the previous year KVS Cut-Off 2023,
Post | UR | OBC | SC | ST |
---|---|---|---|---|
TGT English | 58.05 | 52.15 | 48.13 | 46.25 |
TGT Hindi | 55.90 | 52.93 | 50.27 | 48.50 |
TGT Sanskrit | 54.73 | 49.67 | 47.28 | 44.33 |
TGT Maths | 61.73 | 57.87 | 55.27 | 50.50 |
TGT Science | 60.87 | 52.17 | 52.27 | 48.07 |
TGT Social Science | 58.10 | 52.33 | 48.90 | 46.70 |
PRT | 68.60 | 63.47 | 61.83 | 54.33 |
KVS 2023 Posting Zones
Below is the List given Zonewise for KVS 2023 Recruitment Process:
S. No. | Zone Name | States Name under the Specific Zone |
---|---|---|
1 | Central Zone | 1. Uttar Pradesh 2. Madhya Pradesh 3. Chhattisgarh |
2 | North Zone | 1. Chandigarh 2. Delhi 3. Haryana 4. Himachal Pradesh 5. Jammu and Kashmir 6. Punjab 7. Uttarakhand |
3 | East Zone | 1. West Bengal 2. Bihar 3. Jharkhand 4. Odisha 5. Sikkim |
4 | West Zone | 1. Rajasthan 2. Maharashtra 3. Goa 4. Gujarat 5. Daman and Diu 6. Dadra Nagar and Haveli |
5 | South Zone | 1. Karnataka 2. Tamil Nadu 3. Andhra Pradesh 4. Kerala 5. Telangana 6. Lakshadweep 7. Andaman and Nicobar Islands |
6 | North Eastern Zone | 1. Assam 2. Meghalaya 3. Manipur 4. Mizoram 5. Arunachal Pradesh 6. Tripura 7. Nagaland |